Character Information | ||
Name: | [DNT] Doom The Best ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 1182 frags - 181 deaths - 4635 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 1322 | |
Rank: | Captain ![]() | |
Residence: | Thais | |
Push-Duels: | 0 win(s) and 0 loss(es). | |
Guild Membership: | Member of the Don's | |
Last login: | 2 March 2021, 1:49 am | |
Created: | 10 January 2021, 6:27 pm | |
Online Time: | 23 days, 1 hours and 42 minutes. | |
Cap: 1000 Soul: 6 |
Latest Deaths | |
2 Mar 2021, 02:21 | (-2 levels) Killed at level 1321 by [DNT] Rulayz. Assisted by [DNT] Alex Gomezz, [DNT] M-s-w-a and [DNT] Gangster Squad. |
2 Mar 2021, 00:59 | (-2 levels) Killed at level 1317 by [DNT] Shadow Hell. Assisted by El mijo, Thauanzinhowrushed and El Diablo Druid. |
26 Feb 2021, 18:58 | (-2 levels) Slain at level 1315 by [DNT] Davide. Assisted by Givenchy, [DNT] Escravo De Knights, Budi and [DNT] Nilveex. |
25 Feb 2021, 14:41 | (-2 levels) Slain at level 1314 by [DNT] Eitax. Assisted by Zahura, [PRO] Stucked, [DNT] El Takia, [PRO] Dr Powerz, Naughty and [DNT] Ghost Slayer. |
25 Feb 2021, 14:35 | (-2 levels) Slain at level 1315 by [PRO] Stucked. Assisted by [DNT] Xrisky, [DNT] El Takia, [DNT] Home and [DNT] Ti To. |
25 Feb 2021, 14:34 | (-2 levels) Slain at level 1316 by [DNT] Xrisky. Assisted by Zahura, [PRO] Stucked, [DNT] Lobna Protcion and [DNT] Ti To. |
25 Feb 2021, 14:32 | (-2 levels) Slain at level 1316 by [PRO] Stucked. Assisted by [DNT] Xrisky, [DNT] El Takia, [PRO] Dr Powerz, [DNT] Ti To, Zahura, [DNT] Home and [DNT] Eitax. |
25 Feb 2021, 13:51 | (-2 levels) Slain at level 1309 by [DNT] Xvideos. Assisted by [DNT] Ti To, Zahura, [PRO] Sunny and [PRO] Stucked. |
25 Feb 2021, 12:53 | (-2 levels) Slain at level 1297 by [PRO] Stucked. Assisted by Zahura, King Romi, [DNT] Ti To and [DNT] Most Dominator. |
24 Feb 2021, 18:15 | (-2 levels) Crushed at level 1286 by [DNT] Eitax. Assisted by [PRO] Stucked, [DNT] Ghost Slayer, [DNT] Nilveex, [DNT] King Ezz, Furkorz, [DNT] Mostafa Legend, [DNT] Wanted, [DNT] Escravo De Knights, The Alphabeat and [DNT] Sobredosis. |
Account Information | |
Last login: | 1 March 2021, 9:08 am |
Created: | 20 October 2019, 10:08 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Royal Paladin | Offline | ||
Marlboro | 1322 Alchemist | Offline | ||
Marlboro | 581 Biochemist | Offline |
Status: | ![]() |
Online: | 108 |
Accounts: | 3319 |
Characters: | 4217 |