Character Information | ||
Name: | [DNT] Hellter Skelteer ![]() ![]() | ![]() ![]() |
![]() ![]() |
PvP Statistics: | 202 frags - 381 deaths - 886 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 909 | |
Rank: | Sergeant ![]() | |
Residence: | Thais | |
Push-Duels: | 1 win(s) and 0 loss(es). | |
Last login: | 26 February 2021, 2:19 pm | |
Created: | 15 January 2021, 3:59 pm | |
Online Time: | 2 days, 22 hours and 0 minutes. | |
Cap: 1000 Soul: 17 |
Latest Deaths | |
26 Feb 2021, 14:24 | (-1 level) Killed at level 909 by [DNT] Erick Saul. Assisted by [DNT] Wachu and [DNT] Chuyo Maton. |
26 Feb 2021, 04:58 | (-1 level) Killed at level 909 by [DNT] Elder Saint. Assisted by [DNT] Hammer-buff and El Coleta. |
26 Feb 2021, 04:09 | (-1 level) Killed at level 909 by [DNT] Daenerys. Assisted by [DNT] Real Nigga. |
26 Feb 2021, 04:07 | (-1 level) Killed at level 910 by [DNT] Daenerys. Assisted by [DNT] The Tree and [DNT] Elder Saint. |
26 Feb 2021, 04:06 | (-1 level) Killed at level 911 by [DNT] The Tree. Assisted by [DNT] Daenerys and [DNT] Hammer-buff. |
26 Feb 2021, 03:59 | (-1 level) Killed at level 911 by [DNT] Mostafa Legend. Assisted by [DNT] The Tree and [DNT] Hammer-buff. |
26 Feb 2021, 03:59 | (-1 level) Killed at level 911 by [DNT] The Tree. Assisted by [DNT] Mostafa Legend, Kodxinv and [DNT] Hittler. |
26 Feb 2021, 03:06 | (-1 level) Killed at level 905 by [DNT] Freak. Assisted by [DNT] Ibrahimovic and [DNT] Mr Rekardo. |
26 Feb 2021, 03:01 | (-1 level) Killed at level 899 by [DNT] Ibrahimovic. Assisted by [DNT] Freak, [DNT] Mr Rekardo and [DNT] Rulayz. |
26 Feb 2021, 02:58 | (-1 level) Slain at level 898 by [DNT] Mr Rekardo. Assisted by [DNT] Freak, [DNT] Ibrahimovic, [DNT] Akeronte and [DNT] Myke Towers. |
Account Information | |
Last login: | 25 February 2021, 9:52 pm |
Created: | 10 January 2021, 2:22 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 909 Biochemist | Offline |
Status: | ![]() |
Online: | 113 |
Accounts: | 3190 |
Characters: | 4064 |