Character Information | ||
Name: | [PRO] King Karmellaa ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() |
Former Names: | Salled, King Karmella | |
PvP Statistics: | 1350 frags - 888 deaths - 5800 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 1269 | |
Rank: | General ![]() | |
Residence: | Thais | |
Push-Duels: | 0 win(s) and 6 loss(es). | |
Last login: | 5 March 2021, 4:28 am | |
Created: | 11 January 2021, 1:35 pm | |
Online Time: | 18 days, 10 hours and 52 minutes. | |
Comment: | 40% |Team 60%|Manual Karmella's Copyright ░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░▄▄░░░░░░░░░░░░░ ░░░░░░░░░░░█░░█░░░░░░░░░░░░ ░░░░░░░░░░░█░░█░░░░░░░░░░░░ ░░░░░░░░░░█░░░█░░░░░░░░░░░░ ░░░░░░░░░█░░░░█░░░░░░░░░░░░ ███████▄▄█░░░░░██████▄░░░░░ ▓▓▓▓▓▓█░░░░░░░░░░░░░░█░░░░░ ▓▓▓▓▓▓█░░░░░░░░░░░░░░█░░░░░ ▓▓▓▓▓▓█░░░░░░░░░░░░░░█░░░░░ ▓▓▓▓▓▓█░░░░░░░░░░░░░░█░░░░░ ▓▓▓▓▓▓█░░░░░░░░░░░░░░█░░░░░ ▓▓▓▓▓▓█████░░░░░░░░░█░░░░░░ ██████▀░░░░▀▀██████░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░ | |
Cap: 1000 Soul: 37 |
Account Information | |
Real name: | Ahmed Ibrahim |
Location: | Alone Solo :} |
Last login: | 4 March 2021, 11:52 pm |
Created: | 10 January 2021, 2:22 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 300 Biochemist | Offline | ||
Marlboro | 300 Biochemist | Offline | ||
Marlboro | 1269 Biochemist | Offline |
Status: | ![]() |
Online: | 93 |
Accounts: | 3421 |
Characters: | 4338 |