Character Information | ||
Name: | [DNT] Mido Damrawy ![]() ![]() | ![]() ![]() |
![]() ![]() |
PvP Statistics: | 67 frags - 149 deaths - 316 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 479 | |
Rank: | Apprentice ![]() | |
Residence: | Venore | |
Push-Duels: | 0 win(s) and 0 loss(es). | |
Last login: | 11 April 2021, 5:15 pm | |
Created: | 21 January 2021, 5:33 pm | |
Online Time: | 8 days, 5 hours and 57 minutes. | |
Cap: 1000 Soul: 67 |
Latest Deaths | |
11 Apr 2021, 19:24 | Killed at level 479 by [DNT] Olw Earth. Assisted by [DNT] Mage Cabuloso and [DNT] Brazzers. |
11 Apr 2021, 19:24 | Killed at level 479 by [DNT] Mage Cabuloso. Assisted by [DNT] Brazzers. |
11 Apr 2021, 19:17 | Killed at level 477 by [PRO] King Karmellaa. Assisted by [PRO] Shazam and [DNT] Olw Earth. |
11 Apr 2021, 19:17 | Killed at level 477 by [DNT] Olw Earth. Assisted by [DNT] Vikings and Hands Back. |
11 Apr 2021, 19:15 | Killed at level 477 by [DNT] Mage Cabuloso. Assisted by [PRO] King Karmellaa and Hands Back. |
11 Apr 2021, 19:14 | Killed at level 477 by [PRO] Shazam. Assisted by [DNT] Mage Cabuloso, [PRO] King Karmellaa and [DNT] Jesse pinkman. |
11 Apr 2021, 19:13 | Slain at level 476 by [DNT] Brazzers. Assisted by [DNT] Mage Cabuloso, [DNT] Olw Earth, [PRO] King Karmellaa, [DNT] Jesse pinkman, [DNT] Senior General, Hands Back and [DNT] Master Pvp. |
11 Apr 2021, 19:11 | Killed at level 476 by [PRO] King Karmellaa. Assisted by [DNT] Brazzers, [DNT] Olw Earth and [DNT] The Forgotten Server. |
11 Apr 2021, 19:04 | Killed at level 474 by [PRO] King Karmellaa. Assisted by [DNT] Brazzers. |
11 Apr 2021, 19:03 | Killed at level 474 by [PRO] King Karmellaa. Assisted by [DNT] Senior General, [DNT] Brazzers and [DNT] Jesse pinkman. |
Account Information | |
Last login: | 11 April 2021, 5:35 am |
Created: | 23 May 2020, 5:35 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Elder Druid | Offline | ||
Marlboro | 479 Biochemist | Offline |
Status: | ![]() |
Online: | 44 |
Accounts: | 4732 |
Characters: | 5898 |