Character Information | ||
Name: | [DNT] Xika ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 50 frags - 60 deaths - 93 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 382 | |
Rank: | Apprentice ![]() | |
Residence: | Venore | |
Push-Duels: | 0 win(s) and 0 loss(es). | |
Last login: | 12 April 2021, 9:36 pm | |
Created: | 15 January 2021, 10:31 pm | |
Online Time: | 36 days, 9 hours and 13 minutes. | |
Cap: 1000 Soul: 40 |
Latest Deaths | |
12 Apr 2021, 21:33 | Crushed at level 382 by Orshabaal. Assisted by Morgaroth, Ferumbras, Ghazbaran, the massacre, a massive water elemental, a hellhound, a demon, a demon, a massive fire elemental and a demon. |
12 Apr 2021, 21:32 | Slain at level 382 by Keury. Assisted by [DNT] Capitan Relax, Winstrol, [DNT] Colombianito, [DNT] Akeronte and Soy Noob. |
12 Apr 2021, 21:31 | Killed at level 382 by Winstrol. Assisted by [DNT] Akeronte, [DNT] Capitan Relax and [DNT] Colombianito. |
12 Apr 2021, 21:24 | Killed at level 382 by [DNT] Akeronte. Assisted by Soy Noob. |
11 Apr 2021, 21:21 | Killed at level 367 by Gerardo colivert. Assisted by [DNT] Cheryl, [DNT] Jackson and [DNT] Yibs. |
11 Apr 2021, 21:17 | Killed at level 367 by [DNT] Jackson. Assisted by [DNT] Yibs and [DNT] Cheryl. |
11 Apr 2021, 21:15 | Killed at level 366 by [DNT] Jackson. Assisted by Gerardo colivert and [DNT] Yibs. |
11 Apr 2021, 21:12 | Killed at level 366 by [DNT] Jackson. Assisted by [DNT] Cheryl and Gerardo colivert. |
11 Apr 2021, 21:09 | Killed at level 365 by [DNT] Jackson. Assisted by [DNT] Cheryl, [DNT] Akilesvoy and Gerardo colivert. |
11 Apr 2021, 21:08 | Killed at level 365 by [DNT] Jackson. Assisted by [DNT] Cheryl. |
Account Information | |
Last login: | 12 April 2021, 12:52 am |
Created: | 10 January 2021, 2:22 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Master Sorcerer | Offline | ||
Marlboro | 382 Alchemist | Offline |
Status: | ![]() |
Online: | 48 |
Accounts: | 4759 |
Characters: | 5931 |